Monitor of Company Reputation | Presentation | | | Ranking | | | Methodology | | | Participate |
General ranking of companies with the best reputation 2020
Company Search |
Ranking | Company | Score |
1º | FERRERO | 10,000 |
2º | FERRARI | 8,664 |
3º | BARILLA | 8,452 |
4º | LUXOTTICA | 7,567 |
5º | 7,532 | |
6º | ENI | 7,440 |
7º | LAVAZZA | 7,360 |
8º | SAMSUNG | 7,196 |
9º | ARMANI | 7,188 |
10º | GRUPPO FCA | 7,114 |
11º | ESSELUNGA | 7,096 |
12º | DISNEY | 7,074 |
13º | NETFLIX | 7,015 |
14º | ENEL | 6,991 |
15º | MICROSOFT | 6,973 |
16º | APPLE | 6,968 |
17º | IKEA | 6,870 |
18º | COCA COLA | 6,844 |
19º | SONY | 6,815 |
20º | LOREAL | 6,796 |
21º | DUCATI | 6,762 |
22º | ILLY | 6,632 |
23º | GUCCI | 6,611 |
24º | LEGO | 6,577 |
25º | BANCA INTESA SANPAOLO | 6,517 |
26º | LAMBORGHINI | 6,494 |
27º | CALZEDONIA | 6,476 |
28º | COOP | 6,397 |
29º | MONCLER | 6,362 |
30º | GRUPPO CAMPARI | 6,350 |
31º | VODAFONE | 6,326 |
32º | PIRELLI | 6,323 |
33º | HEINEKEN | 6,264 |
34º | ROLEX | 6,258 |
35º | UNICREDIT | 6,221 |
36º | GRUPPO MONDADORI | 6,215 |
37º | NESTLÉ | 6,147 |
38º | PROCTER & GAMBLE | 6,145 |
39º | BRUNELLO CUCINELLI | 6,143 |
40º | CONAD | 6,129 |
41º | ASSICURAZIONE GENERALI | 6,100 |
42º | LOACKER | 6,073 |
43º | AMPLIFON | 6,053 |
44º | PRADA | 6,002 |
45º | ROCHE | 5,908 |
46º | 5,908 | |
47º | GRUPPO MENARINI | 5,874 |
48º | SKY | 5,857 |
49º | TELECOM ITALIA-TIM | 5,837 |
50º | TODS | 5,832 |
51º | AUDI | 5,718 |
52º | UNILEVER | 5,714 |
53º | BANCA MEDIOLANUM | 5,677 |
54º | SIEMENS | 5,669 |
55º | DANONE | 5,581 |
56º | ABOCA | 5,494 |
57º | MEDIASET | 5,488 |
58º | FINCATIERI | 5,463 |
59º | UBI BANCA | 5,448 |
60º | BREMBO | 5,441 |
61º | MARS | 5,426 |
62º | PONTI | 5,372 |
63º | LEONARDO | 5,344 |
64º | FABBRI | 5,288 |
65º | HILTON HOTELS & RESORTS | 5,264 |
66º | CANON | 5,262 |
67º | DIESEL | 5,242 |
68º | GENERAL ELECTRIC | 5,201 |
69º | CITIZEN | 5,199 |
70º | CALEFFI | 5,186 |
71º | EATALY | 5,160 |
72º | NOVARTIS | 5,146 |
73º | PRYSMIAN | 5,145 |
74º | FASTWEB | 5,124 |
75º | BOLTON GROUP | 5,080 |
76º | JOHNSON & JOHNSON | 4,944 |
77º | GLAXOSMITHKLINE | 4,861 |
78º | AIRBNB | 4,795 |
79º | ACCENTURE | 4,623 |
80º | CISCO | 4,606 |
81º | PFIZER | 4,523 |
82º | SC JOHNSON | 4,510 |
83º | ELISABETTA FRANCHI | 4,457 |
84º | BOTTEGA VENETA | 4,386 |
85º | CONDE NAST | 4,319 |
86º | BASF | 4,287 |
87º | BOSTON CONSULTING GROUP | 4,287 |
88º | ELI LILLY | 4,274 |
89º | AIR FRANCE KLM | 4,213 |
90º | HEARST | 4,186 |
91º | ASTRAZENECA | 4,158 |
92º | MCKINSEY | 4,081 |
93º | FLORIM | 4,048 |
94º | ABBVIE | 3,968 |
95º | CHIESI FARMACEUTICI | 3,959 |
96º | ALEXION PHARMA | 3,873 |
97º | DALLARA | 3,835 |
98º | JANSSEN | 3,710 |
99º | MERCK | 3,496 |
100º | FORD | 3,000 |
The methodology established by Merco for the elaboration of the ranking of companies with the best reputation in Italy has been independently reviewed by KPMG. For this reason, KPMG does not make public its position in this ranking. The methodology followed for the elaboration of ALES Merco Italia is available here: https://www.alesresearch.com/en/merco-methodology and www.merco.info
Ranking of companies by sector 2020
CARS & MOTORBIKES | |
1º | FERRARI |
2º | GRUPPO FCA |
3º | DUCATI |
4º | LAMBORGHINI |
5º | PIRELLI |
6º | AUDI |
7º | BREMBO |
8º | DALLARA |
9º | FORD |
BANKS & INSURANCES | |
1º | BANCA INTESA SANPAOLO |
2º | UNICREDIT |
3º | ASSICURAZIONE GENERALI |
4º | BANCA MEDIOLANUM |
5º | UBI BANCA |
CONSUMER GOODS | |
1º | FERRERO |
2º | BARILLA |
3º | LAVAZZA |
4º | COCA COLA |
5º | LOREAL |
6º | ILLY |
7º | GRUPPO CAMPARI |
8º | HEINEKEN |
9º | NESTLÉ |
10º | PROCTER & GAMBLE |
11º | LOACKER |
12º | UNILEVER |
13º | DANONE |
14º | MARS |
15º | PONTI |
16º | FABBRI |
17º | BOLTON GROUP |
18º | SC JOHNSON |
FURNISHING ACCESSORIES & HOME TEXTILES | |
1º | IKEA |
2º | CALEFFI |
3º | FLORIM |
CONSULTING | |
1º | ACCENTURE |
2º | BOSTON CONSULTING GROUP |
3º | MCKINSEY |
ENERGY, WATER, GAS | |
1º | ENI |
2º | ENEL |
PHARMACEUTICAL & DEVICES | |
1º | AMPLIFON |
2º | ROCHE |
3º | GRUPPO MENARINI |
4º | ABOCA |
5º | NOVARTIS |
6º | JOHNSON & JOHNSON |
7º | GLAXOSMITHKLINE |
8º | PFIZER |
9º | ELI LILLY |
10º | ASTRAZENECA |
11º | ABBVIE |
12º | CHIESI FARMACEUTICI |
13º | ALEXION PHARMA |
14º | JANSSEN |
15º | MERCK |
HOTELS & TOURISM | |
1º | HILTON HOTELS & RESORTS |
2º | AIRBNB |
IT & TELECOMMUNICATIONS | |
1º | |
2º | SAMSUNG |
3º | MICROSOFT |
4º | APPLE |
5º | SONY |
6º | VODAFONE |
7º | |
8º | TELECOM |
9º | SIEMENS |
10º | CANON |
11º | FASTWEB |
12º | CISCO |
FASHION & ACCESSORIES | |
1º | LUXOTTICA |
2º | ARMANI |
3º | GUCCI |
4º | CALZEDONIA |
5º | MONCLER |
6º | ROLEX |
7º | BRUNELLO CUCINELLI |
8º | PRADA |
9º | TODS |
10º | DIESEL |
11º | CITIZEN |
12º | ELISABETTA FRANCHI |
13º | BOTTEGA VENETA |
RETAIL STORES | |
1º | ESSELUNGA |
2º | COOP |
3º | CONAD |
4º | EATALY |
TECHNOLOGY, INDUSTRY & CHEMISTRY | |
1º | FINCATIERI |
2º | LEONARDO |
3º | GENERAL ELECTRIC |
4º | PRYSMIAN |
5º | BASF |
TRANSPORTATION | |
1º | AIR FRANCE KLM |
TV, PUBLISHING & ENTERTAINMENT | |
1º | DISNEY |
2º | NETFLIX |
3º | LEGO |
4º | GRUPPO MONDADORI |
5º | SKY |
6º | MEDIASET |
7º | CONDE NAST |
8º | HEARST |
The methodology established by Merco for the elaboration of the ranking of companies with the best reputation in Italy has been independently reviewed by KPMG. For this reason, KPMG does not make public its position in this ranking. The methodology followed for the elaboration of ALES Merco Italia is available here: https://www.alesresearch.com/en/merco-methodology and www.merco.info